Lismoyne House, Francis Street, Ballina F26 XOC9





























Lismoyne House, Francis Street, Ballina F26 XOC9
Type
Terrace House
Status
Sale Agreed
BEDROOMS
11
BATHROOMS
11
BER
BER No: 115502874
EPI: 404.81 kWh/m2/yr
Area
482 sq.m.
Description
This Circa 11 bedroom, and Circa 11 bathroom property boasts the heritage of Ballina town. Built in Circa 1850's this house stands proud with its unique architectural design. This property has a pitched slate roof including gables, to window openings, to half-dormer attic with clay ridge tiles and cement rendered chimney stack on a rendered base. This is a great opportunity for someone with a eye for detail in which this property can be transformed both in exterior and interior to its former glory. With classical-style chimney pieces, plasterwork enrichments, all highlight the artistic potential of a townhouse forming part a visual statement on the Street.
This idyllic property can be found on the outskirts of the thriving town of Ballina yet it is within a 10 minute walk to the centre of town. Ballina is a booming town with a colourful history and wistful scenery all at your footstep. You can enjoy roaming pathways and trails that surround Belleek and along the Wild Atlantic Way. This property is close to all local amenities, bus and train stations all less than a 5-minute walk. Shared access through side gate to access rear and side of property which entails sheds and garage for storage.
Features
- Terraced three-bay two-storey townhouse
- Half-dormer attic.
- 11 bedrooms and 11 bathrooms.
- Built in Circa 1850`s.
- Shared access through side gate to access rear and side of property.
- Eircode F26 XOC9
Accommodation
Entrance Hallway - 1.67m (5'6") x 11.96m (39'3")
Sitting Room - 4.16m (13'8") x 5.87m (19'3")
Living Room - 2.66m (8'9") x 4.02m (13'2")
Hallway - 0.9m (2'11") x 5.08m (16'8")
Downstairs Study - 2.77m (9'1") x 3.2m (10'6")
Ensuite - 1.27m (4'2") x 1.99m (6'6")
Kitchen - 4.74m (15'7") x 4.32m (14'2")
Dining - 3.58m (11'9") x 4.32m (14'2")
Utility - 2.7m (8'10") x 3.25m (10'8")
Larder - 3.26m (10'8") x 2.57m (8'5")
WC - 0.95m (3'1") x 1.95m (6'5")
Upstairs Hallway - 1.06m (3'6") x 5.52m (18'1")
Bedroom 1 - 3.1m (10'2") x 4.59m (15'1")
Ensuite - 3.1m (10'2") x 2.15m (7'1")
Bedroom 2 - 3.01m (9'11") x 4.43m (14'6")
Hallway - 0.9m (2'11") x 5.04m (16'6")
Bedroom 3 - 2.91m (9'7") x 4.21m (13'10")
Bedroom 4 - 3.3m (10'10") x 6.02m (19'9")
Shower Room - 3.1m (10'2") x 2.18m (7'2")
Bedroom 5 - 3.68m (12'1") x 1.78m (5'10")
Ensuite - 0.77m (2'6") x 1.88m (6'2")
Bedroom 6 - 2.58m (8'6") x 7.14m (23'5")
Ensuite - 1.79m (5'10") x 2.4m (7'10")
Bedroom 7 - 6.03m (19'9") x 5.76m (18'11")
Bedroom 8 - 3.47m (11'5") x 4.47m (14'8")
Bathroom - 1.14m (3'9") x 2.43m (8'0")
Bathroom - 2.91m (9'7") x 3.17m (10'5")
2nd Floor Voyage - 6.45m (21'2") x 3.09m (10'2")
Bedroom 9 - 5.15m (16'11") x 6.18m (20'3")
Ensuite - 1.05m (3'5") x 3.03m (9'11")
Bedroom 10 - 3.62m (11'11") x 3.83m (12'7")
Ensuite - 1.06m (3'6") x 3.12m (10'3")
Bedroom 11 - 3.04m (10'0") x 3.02m (9'11")
Hallway - 5.22m (17'2") x 0.93m (3'1")
Closed Room - 3.33m (10'11") x 2.34m (7'8")
Ensuite - 3.33m (10'11") x 1.72m (5'8")
Closed Room - 3.7m (12'2") x 3.33m (10'11")
Ensuite - 3.7m (12'2") x 0.97m (3'2")
Storage (former nightclub) - 6.82m (22'5") x 9.42m (30'11")
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.