Back to site

©2024. All rights reserved.
Crafted by 4Property.

Sligo Road, Ballina, Co. Mayo F26A3P4 ‘OPEN VIEWING SAT 18/05/24 AT 11AM-12:30PM’


Price
P.O.A.

Type
Commercial

Status
For Sale

Size
584 sq.m.

BER
BER
D2
BER No: 800983926
EPI: 469.99 kWh/m2/yr

Brochure
View Now

Description

Modern commercial site in exceptional location with strong investment, re-development or new enterprise location. A site in family ownership for over 60 years through successful multi-generational family businesses located on the main artery between Ballina and Sligo as the first refueling stop. Former car showroom, shop, forecourt , offices and storage. This investment property is positioned in one of the best sites in Ireland – Rarely does a property like this come onto the market.

Features

  • Opportunity for investment.
  • Former Filling Station Deli and Car Showroom.
  • Exceptional Location on the N59.
  • Endless Potential.
  • Side Loading Bay.
  • Multiple Offices.
  • Outside WC.
  • Parking.
  • Short distance from Enniscrone and Sligo.
  • Eircode F26A3P4

Accommodation

Shop - 12.38m (40'7") x 12.32m (40'5") : 152.52 sqm (1642 sqft)

Storage Room - 1.29m (4'3") x 0.97m (3'2") : 1.25 sqm (13 sqft)

Hallway - 3.31m (10'10") x 5.24m (17'2") : 17.34 sqm (187 sqft)

Back Hallway - 3.83m (12'7") x 3.76m (12'4") : 14.40 sqm (155 sqft)

Toilets - 1.52m (5'0") x 1.64m (5'5") : 2.49 sqm (27 sqft)

Upstairs Hallway - 1.41m (4'8") x 2.54m (8'4") : 3.58 sqm (39 sqft)

Storage Room 1 - 1.8m (5'11") x 5.85m (19'2") : 10.53 sqm (113 sqft)

Storage Room 2 - 9.72m (31'11") x 8.75m (28'8") : 85.05 sqm (915 sqft)

Storage Room 3 - 2.33m (7'8") x 2.93m (9'7") : 6.83 sqm (73 sqft)

Upstairs Office - 3.98m (13'1") x 3.92m (12'10") : 15.60 sqm (168 sqft)

Car ShowRoom - 12.52m (41'1") x 11.34m (37'2") : 141.98 sqm (1528 sqft)

Hallway - 2.16m (7'1") x 7.76m (25'6") : 16.76 sqm (180 sqft)

Storage/Office Space - 7.04m (23'1") x 7.75m (25'5") : 54.56 sqm (587 sqft)

Office 1 - 4.7m (15'5") x 4.64m (15'3") : 21.81 sqm (235 sqft)

Office 2 - 3.38m (11'1") x 4.64m (15'3") : 15.68 sqm (169 sqft)

Toilets - 2.68m (8'10") x 4.68m (15'4") : 12.54 sqm (135 sqft)

Storage - 0.92m (3'0") x 1.11m (3'8") : 1.02 sqm (11 sqft)

Outside WC - 3.04m (10'0") x 3.28m (10'9") : 9.97 sqm (107 sqft)


Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.

Pagespeed Optimization by Lighthouse.